For your dog’s health it is important to keep them at a good weight that is appropriate for their breed.
Signs of obesity in your dog include :
- difficulty in seeing or feeling their ribs, spine or waistline
- a sagging abdomen
- reluctance to go for walks or walking more slowly than in the past
- excessive panting
- appearing tired and lazy.
- assistance getting up and down, in and out of vehicles
- refusal to move or play games.
The following is a list of recommended weights for many dog breeds, both male and female which can be different. Sorry if your dog breed isn’t here. We tried to include as many dog breeds as we could.
Dog Breed | Male Weight | Female Weight |
Kg | Kg | |
Australian Cattle Dog | 15-28 | 15-22 |
Australian Shepherd | 25-29 | 18-25 |
Australian Terrier | 6-7 | 6-7 |
Basset Hound | 23-29 | 20-27 |
Beagle | 13-16 | 11-13 |
Bearded Collie | 20.5-25 | 18-27 |
Bedlington Terrier | 8.25-10.4 | 8.25-10.4 |
Bichon Frise | 8-9 | 7-8 |
Bloodhound | 41-50 | 36-45 |
Border Collie | 19-24 | 18-22 |
Border Terrier | 5.9-7.1 | 5.1-6.4 |
Borzoi | 32-39 | 23-32 |
Boston Terrier | 4.5-11 | 4.5-9 |
Bouvier des Flandres | 35-40 | 27-35 |
Boxer | 30-32 | 25-27 |
Briard | 36-41 | |
Bulldog- British | 24-25 | 32-36 |
Bulldog- French | 12.7 | 10.9 |
Bullmastiff | 50-59 | 41-50 |
Bull Terrier | 23-32 | 18-23 |
Cairn Terrier | 6-7.5 | 6-7.5 |
Cattle Dog | 20-22 | 20-22 |
Cavalier King Charles Spaniel | 5.4-8.1 | 5.4-8.1 |
Chihuahua | 1.5-3 | 1.5-3 |
Chinese Crested | 5-5.5 | 5-5.5 |
Cocker Spaniel | 13-16 | 12.7-14.5 |
Collie Rough | 20.5-29.5 | 18-25 |
Dalmatian | 27 | 25 |
Dachshund-miniature | 4.5 | 1.5 |
Dachshund-standard | 7.5-15 | 7.5-15 |
Doberman Pinscher | 34-41 | 29.5-36 |
English Springer Spaniel | 20-25 | 18-23 |
Fox Terrier (smooth) | 7.25-8.25 | 6.75-7.75 |
Fox Terrier (wire) | 8.25 | 8.25 |
French Bulldog | 12.7 | 10.9 |
German Shepherd | 34-38.5 | 27-32 |
German Shorthaired Pointer | 25-32 | 20-27 |
Golden Retriever | 31.7-36.3 | 27.2-31.7 |
Great Dane | 54-91 | 45-59 |
Greyhound | 30-32 | 27-30 |
Hungarian Vizsla | 20-30 | 20-30 |
Irish Terrier | 12.2 | 11.3 |
Irish Wolfhound | 54.5 | 40.9 |
Italian Greyhound | 2.7-4.5 | 2.7-4.5 |
Jack Russell Terrier | 6-8 | 6-8 |
Keeshond | 16-23 | 16-20.5 |
Kelpie | 20.5-25 | 14-21 |
King Charles Spaniel | 3.6-6.3 | 3.6-6.3 |
Labrador Retriever | 27-36 | 25-31 |
Lhasa Apso | 7 | 6.7 |
Maltese Terrier | 2-4 | 2-8 |
Manchester Terrier | 8 | 8 |
Mastiff | 57-89 | 57-89 |
Miniature Pinscher | 3-4 | 3-4 |
Newfoundland | 64-69 | 50-54 |
Norfolk Terrier | 6 | 6 |
Old English Sheepdog | 27-41 | 23-27 |
Papillon | 1.5-2 | 2-3 |
Pekingese | 5 | 5.5 |
Pomeranian | 1.8-2 | 2-2.5 |
Poodle- toy | 3.5-5.5 | 3.5-5.5 |
Poodle- miniature | 5.5-7 | 5.5-7 |
Poodle- standard | 20-32 | 20-27 |
Pug | 6.3-8.1 | 6.3-8.1 |
Rhodesian Ridgeback | 34-38.5 | 29.5-34 |
Rottweiler | 45.5-54.5 | 36-41 |
Samoyed | 20-25 | 16-20.5 |
Schipperke | 5.4-7.3 | 5.4-7.3 |
Schnauzer- miniature | 5-8.2 | 4.5-6.8 |
Schnauzer- standard | 16-23 | 14-20 |
Scottish Terrier | 8.5-10.5 | 8.5-10.5 |
Setter (English) | 20.4-30 | 23-27.5 |
Setter (Gordon) | 29.5 | 25.5 |
Setter (Irish) | 27-30 | 25-27 |
Shetland Sheepdog | 8-12.3 | 6.4-10.3 |
Shih Tzu | 4.5-8.1 | 4-7.2 |
Siberian Husky | 20-27 | 16-23 |
St Bernard | 73-78 | 63.5-73.5 |
Staffordshire Bull Terrier | 13-17 | 11-15.5 |
Tibetan Terrier | 11-13.5 | 11-13.5 |
Weimeraner | 25-30 | 20-28 |
Welsh Corgi (Cardigan) | 9.1-11.8 | 9-10 |
Welsh Corgi (Pembroke) | 10-12 | 10-11 |
Welsh Terrier | 9-9.5 | 9-9.5 |
West Highland Terrier | 8-9 | 7-8 |
Whippet | 10-13 | 8-11 |
Yorkshire Terrier | 3 | 3 |
If your dog needs to lose weight see this page re fitness activities for you and your dog.